Balance Units Chart
Live availability at Harrison Food Building moves quickly. Speak with the developer sales team for the current chart — units across eight storeys plus canteen, Types A–G, sizes ~158–318 sqm.
The chart updates daily — please check with sales.
Availability at the Harrison Food Factory changes as units are reserved or released. The table below shows the latest available units — unit number, type, area and floor plan — updated regularly. For stack-specific quotes and the newest status, speak with the developer sales team.
For the current chart and stack-specific quotes, call +65 6200 6220 or use the enquiry form. Most enquiries receive a response within one business day.
Unit Mix at a Glance
- Total units
- 42 + canteen
- Unit types
- A, B, C, D, D-H, E, F, G
- Sizes
- ~158 – 318 sqm
- Storeys
- 8 (L1 – L8)
- L1 mezzanine units
- Types A & B
- L8 ceiling
- 6.6m
| Unit | Type | Area (sqft) | Floor Plan |
|---|---|---|---|
| #01-01 | Canteen | 3422/318 | 1st Storey |
| #03-01 | Factory | 1797/167 | 3rd Storey |
| #04-01 | Factory | 1786/166 | 4th Storey |
| #05-01 | Factory | 1829/170 | 5th Storey |
| #06-01 | Factory | 1765/164 | 6th Storey |
| #07-01 | Factory | 1754/163 | 7th Storey |
| #01-02 | Factory | 2486/231 | 1st Storey |
| #04-02 | Factory | 1786/166 | 4th Storey |
| #05-02 | Factory | 1775/165 | 5th Storey |
| #06-02 | Factory | 1765/164 | 6th Storey |
| #07-02 | Factory | 1754/163 | 7th Storey |
| #01-03 | Factory | 2572/239 | 1st Storey |
| #04-03 | Factory | 1775/165 | 4th Storey |
| #05-03 | Factory | 1765/164 | 5th Storey |
| #06-03 | Factory | 1765/164 | 6th Storey |
| #07-03 | Factory | 1754/163 | 7th Storey |
| #04-04 | Factory | 1743/162 | 4th Storey |
| #05-04 | Factory | 1732/161 | 5th Storey |
| #06-04 | Factory | 1797/167 | 6th Storey |
| #03-05 | Factory | 1754/163 | 3rd Storey |
| #04-05 | Factory | 1754/163 | 4th Storey |
| #05-05 | Factory | 1743/162 | 5th Storey |
| #06-05 | Factory | 1722/160 | 6th Storey |
| #03-06 | Factory | 1765/164 | 3rd Storey |
| #06-06 | Factory | 1732/161 | 6th Storey |
| #07-06 | Factory | 1722/160 | 7th Storey |
How buyers typically choose a level.
Each level serves a slightly different operational profile. Speak with sales to match a stack to your throughput, equipment and loading needs.