Balance Units Chart
Live availability at Harrison Food Building moves quickly. Speak with the developer sales team for the current chart — units across eight storeys plus canteen, Types A–G, sizes ~158–318 sqm.
The chart updates daily — please check with sales.
Availability at the Harrison Food Factory changes as units are reserved or released. The table below shows the latest available units — unit number, stack, floor, type, area, type plan and status — updated regularly. For stack-specific quotes and the newest status, speak with the developer sales team.
For the current chart and stack-specific quotes, call +65 6200 6220 or use the enquiry form. Most enquiries receive a response within one business day.
Unit Mix at a Glance
- Total units
- 42 + canteen
- Unit types
- A, B, C, D, D-H, E, F, G
- Sizes
- ~158 – 318 sqm
- Storeys
- 8 (L1 – L8)
- L1 mezzanine units
- Types A & B
- L8 ceiling
- 6.6m
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-01 | 01 | 01 | Canteen | 3422 | 1st Storey | AVAILABLE |
| #03-01 | 01 | 03 | Factory | 1797 | 3rd Storey | AVAILABLE |
| #04-01 | 01 | 04 | Factory | 1786 | 4th Storey | AVAILABLE |
| #05-01 | 01 | 05 | Factory | 1829 | 5th Storey | AVAILABLE |
| #06-01 | 01 | 06 | Factory | 1765 | 6th Storey | AVAILABLE |
| #07-01 | 01 | 07 | Factory | 1754 | 7th Storey | AVAILABLE |
| #01-02 | 02 | 01 | Factory | 2486 | 1st Storey | AVAILABLE |
| #04-02 | 02 | 04 | Factory | 1786 | 4th Storey | AVAILABLE |
| #05-02 | 02 | 05 | Factory | 1775 | 5th Storey | AVAILABLE |
| #06-02 | 02 | 06 | Factory | 1765 | 6th Storey | AVAILABLE |
| #07-02 | 02 | 07 | Factory | 1754 | 7th Storey | AVAILABLE |
| #01-03 | 03 | 01 | Factory | 2572 | 1st Storey | AVAILABLE |
| #04-03 | 03 | 04 | Factory | 1775 | 4th Storey | AVAILABLE |
| #05-03 | 03 | 05 | Factory | 1765 | 5th Storey | AVAILABLE |
| #06-03 | 03 | 06 | Factory | 1765 | 6th Storey | AVAILABLE |
| #07-03 | 03 | 07 | Factory | 1754 | 7th Storey | AVAILABLE |
| #04-04 | 04 | 04 | Factory | 1743 | 4th Storey | AVAILABLE |
| #05-04 | 04 | 05 | Factory | 1732 | 5th Storey | AVAILABLE |
| #06-04 | 04 | 06 | Factory | 1797 | 6th Storey | AVAILABLE |
| #03-05 | 05 | 03 | Factory | 1754 | 3rd Storey | AVAILABLE |
| #04-05 | 05 | 04 | Factory | 1754 | 4th Storey | AVAILABLE |
| #05-05 | 05 | 05 | Factory | 1743 | 5th Storey | AVAILABLE |
| #06-05 | 05 | 06 | Factory | 1722 | 6th Storey | AVAILABLE |
| #03-06 | 06 | 03 | Factory | 1765 | 3rd Storey | AVAILABLE |
| #06-06 | 06 | 06 | Factory | 1732 | 6th Storey | AVAILABLE |
| #07-06 | 06 | 07 | Factory | 1722 | 7th Storey | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-01 | 01 | 01 | Canteen | 3422 | 1st Storey | AVAILABLE |
| #01-02 | 02 | 01 | Factory | 2486 | 1st Storey | AVAILABLE |
| #01-03 | 03 | 01 | Factory | 2572 | 1st Storey | AVAILABLE |
| #03-01 | 01 | 03 | Factory | 1797 | 3rd Storey | AVAILABLE |
| #03-05 | 05 | 03 | Factory | 1754 | 3rd Storey | AVAILABLE |
| #03-06 | 06 | 03 | Factory | 1765 | 3rd Storey | AVAILABLE |
| #04-01 | 01 | 04 | Factory | 1786 | 4th Storey | AVAILABLE |
| #04-02 | 02 | 04 | Factory | 1786 | 4th Storey | AVAILABLE |
| #04-03 | 03 | 04 | Factory | 1775 | 4th Storey | AVAILABLE |
| #04-04 | 04 | 04 | Factory | 1743 | 4th Storey | AVAILABLE |
| #04-05 | 05 | 04 | Factory | 1754 | 4th Storey | AVAILABLE |
| #05-01 | 01 | 05 | Factory | 1829 | 5th Storey | AVAILABLE |
| #05-02 | 02 | 05 | Factory | 1775 | 5th Storey | AVAILABLE |
| #05-03 | 03 | 05 | Factory | 1765 | 5th Storey | AVAILABLE |
| #05-04 | 04 | 05 | Factory | 1732 | 5th Storey | AVAILABLE |
| #05-05 | 05 | 05 | Factory | 1743 | 5th Storey | AVAILABLE |
| #06-01 | 01 | 06 | Factory | 1765 | 6th Storey | AVAILABLE |
| #06-02 | 02 | 06 | Factory | 1765 | 6th Storey | AVAILABLE |
| #06-03 | 03 | 06 | Factory | 1765 | 6th Storey | AVAILABLE |
| #06-04 | 04 | 06 | Factory | 1797 | 6th Storey | AVAILABLE |
| #06-05 | 05 | 06 | Factory | 1722 | 6th Storey | AVAILABLE |
| #06-06 | 06 | 06 | Factory | 1732 | 6th Storey | AVAILABLE |
| #07-01 | 01 | 07 | Factory | 1754 | 7th Storey | AVAILABLE |
| #07-02 | 02 | 07 | Factory | 1754 | 7th Storey | AVAILABLE |
| #07-03 | 03 | 07 | Factory | 1754 | 7th Storey | AVAILABLE |
| #07-06 | 06 | 07 | Factory | 1722 | 7th Storey | AVAILABLE |
How buyers typically choose a level.
Each level serves a slightly different operational profile. Speak with sales to match a stack to your throughput, equipment and loading needs.